Administration Staff
| First Name | Last Name | Position | Division | |
|---|---|---|---|---|
| Cindy | Harte | Principal | ||
| Stef | Sloboda | Vice-Principal | ||
| Aila | Sakiyama | Administrative Assistant |
Teaching Staff
| First Name | Last Name | Position | Division | |
|---|---|---|---|---|
| Melissa | Zuyderduyn | Teacher Gr. 5 Eng | email | 1 |
| Danielle | Coleman | Teacher Gr. 5 Eng | 2 | |
| Leah | Edgley | Teacher Gr. 4/5 Eng | 3 | |
| Myles | Wardell | Teacher Gr. 4/5 Eng | 4 | |
| Olivia | Aynsley | Teacher Gr. 4/5 Frim | 5 | |
| Abbey | Bell | Teacher Gr. 4/5 Frim | 6 | |
| Kate | Walker | Teacher Gr. 4/5 Frim | 7 | |
| Cathy | McMillan | Teacher Gr. 3/4 Frim | 8 | |
| Julie | Helms | Teacher Gr. 3/4 Eng | 9 | |
| Helena | Pryds | Teacher Gr. 3/4 Eng | 9 | |
| Cameron | James | Teacher Gr. 3/4 Eng | 10 | |
| Gabrielle | Dann | Teacher Gr. 3 Frim | 11 | |
| Shari | Alexander | Teacher Gr. 2/3 Eng | 12 | |
| Lisa | Shapiro | Teacher Gr. 2 Frim | 13 | |
| Caroline | Albiston | Teacher Gr. 2 Frim | 14 | |
| Jessa | Duyndam | Teacher Gr. 1/2 Eng | 15 | |
| Oonagh | Gann | Teacher Gr. 1/2 Eng | 16 | |
| Aly | Shorthouse | Teacher Gr. 1 Frim | 17 | |
| Kelsey | Anderson | Teacher Gr. 1 Frim | 18 | |
| Heather | McKee | Teacher Gr. K/1 Eng | 19 | |
| Heather | Grant | Teacher Gr. K Eng | 20 | |
| Sally | Hallam | Teacher Gr. K Frim | 21 | |
| Nadine | Davis | Teacher Gr. K Frim | 22 | |
| Andrea | Skinner | Teacher Librarian | ||
| Fraser | Gibson | Music / Strings Teacher | ||
| Madeleine | McCririck | Counselor | ||
| Laura | Barwin | Teacher/ Inclusive Learning | ||
| Jennifer | Allingham | Inclus. Learn | ||
| Genny | Lau | ELL | ||
Itinerant Staff
| First Name | Last Name | Position | Website | ||
|---|---|---|---|---|---|
| Jeanette | Alexander | Speech and Language Pathologist | |||
| Brittany | Eckstein | Occupational Therapist | |||
| Acia | Shultz | District Psychologist | |||
| Robyn | Misovic | Physiotherapist | |||
| Lisa | Simonok | Teacher of Deaf and Hard Hearing | |||
Support Staff
| First Name | Last Name | Position | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Alarie | Educational Assistant | ||||||||||||
| Deanna | De Gracia | Educational Assistant | ||||||||||||
| Allisen | Dorocicz | Educational Assistant | ||||||||||||
| Cindy | Dyck | Educational Assistant | ||||||||||||
| Heather | McCrae | Educational Assistant | ||||||||||||
| Suzanne | Piercey | Educational Assistant | ||||||||||||
| Megan | Tadey | Educational Assistant | ||||||||||||
| Christine | Schwabe | Educational Assistant | ||||||||||||
| Kyla | Drew | Educational Assistant | ||||||||||||
| Eva | Nosul | Educational Assistant | ||||||||||||
| Veronica | Whitehead | Secretarial Clerk | ||||||||||||
| Linda | Griffin | School Assistant | ||||||||||||
| Allan | Yadao | Custodian | ||||||||||||

