Administration Staff
First Name | Last Name | Position | Division | |
---|---|---|---|---|
Cindy | Harte | Principal | ||
Stef | Sloboda | Vice-Principal | ||
Badge | Bourcier | Administrative Assistant |
Teaching Staff
First Name | Last Name | Position | Division | |
---|---|---|---|---|
Olivia | Aynsley | Teacher Gr. 5 Frim | 1 | |
Melissa | Zuyderduyn | Teacher Gr. 4/5 Eng | email | 2 |
Danielle | Coleman | Teacher Gr. 4/5 Eng | 3 | |
Leah | Edgley | Teacher Gr. 4/5 Eng | 4 | |
Myles | Wardell | Teacher Gr. 4/5 Eng | 5 | |
Breanne | Keen | Teacher Gr. 4/5 Eng | 5 | |
Abbey | Bell | Teacher Gr. 4/5 Frim | 6 | |
Kate | Walker | Teacher Gr. 4/5 Frim | 7 | |
Julie | Helms | Teacher Gr. 3/4 Eng | 8 | |
Jeanne | Kentel | Teacher Gr. 3/4 Eng | 8 | |
Cameron | James | Teacher Gr. 3/4 Eng | 9 | |
Cathy | McMillan | Teacher Gr. 3/4 Frim | 10 | |
Cathy | Ireton | Teacher Gr. 2/3 Eng | 11 | |
Shari | Alexander | Teacher Gr. 2/3 Eng | 12 | |
Gabrielle | Dann | Teacher Gr. 2/3 Frim | 13 | |
Lisa | Shapiro | Teacher Gr. 2/3 Frim | 14 | |
Oonagh | Gann | Teacher Gr. 1/2 Eng | 15 | |
Jessa | Duyndam | Teacher Gr. 1/2 Eng | 16 | |
Caroline | Albiston | Teacher Gr. 1/2 Frim | 17 | |
Aly | Shorthouse | Teacher Gr.1/2 Frim | 18 | |
Kelsey | Anderson | Teacher Gr. 1 Frim | 19 | |
Heather | McKee | Teacher Gr. K/1 Eng | 20 | |
Heather | Grant | Teacher Gr. K Eng | 21 | |
Nadine | Davis | Teacher Gr. K Frim | 22 | |
Sally | Hallam | Teacher Gr. K Frim | 23 | |
Andrea | Skinner | Teacher Librarian | ||
Fraser | Gibson | Music / Strings Teacher | ||
Madeleine | McCririck | Counselor | ||
Laura | Barwin | Teacher/ Inclusive Learning | ||
Evelyn | Morales | Inclus. Learn | ||
Genny | Lau | ELL |
Itinerant Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Jeanette | Alexander | Speech and Language Pathologist | |||
Brittany | Eckstein | Occupational Therapist | |||
Acia | Shultz | District Psychologist | |||
Robyn | Misovic | Physiotherapist | |||
Shannon | Davenport | Teacher of Deaf and Hard Hearing | |||
Support Staff
First Name | Last Name | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Alarie | Educational Assistant | ||||||||||||
Cindy | Dyck | Educational Assistant | ||||||||||||
Dorothy | Macharia | Educational Assistant | ||||||||||||
Heather | McRae | Educational Assistant | ||||||||||||
Saffron | Macleod | Educational Assistant | ||||||||||||
Suzanne | Piercey | Educational Assistant | ||||||||||||
Megan | Tadey | Educational Assistant | ||||||||||||
Shanna | Elliot | Educational Assistant | ||||||||||||
Eva | Nosul | Educational Assistant | ||||||||||||
Christine | Schwabe | Educational Assistant | ||||||||||||
Veronica | Whitehead | Secretarial Clerk | ||||||||||||
Linda | Griffin | School Assistant | ||||||||||||
Allan | Yadao | Custodian |